Safety Relevant Observations:
Submit a Safety Relevant Observation
Weather:
| Nav Canada Flight Planning and Weather | Aviation weather (METAR/TAF, FD's, GFAs) and NOTAM |
| Port Alberni Airport AWOS | Internet link to Port Alberni AWOS |
| Port Alberni Airport AWOS via telephone | Telephone 1-250-723-7603 for recorded info |
| Nav Canada CBS8 WxCam | Webcams at the Port Alberni airport (enable reference overlay) |
| RASP for Port Alberni Airport | Regional Atmospheric Soaring Predictor |
| RASP for Mt. Joan | Regional Atmospheric Soaring Predictor |
| Environment Canada Venting Index | Indication of soaring conditions |
| Windyty | Thermal map and forecast |
| Take Up Slack | Take Up Slack Demo |
AVSA Documents:
Links:
| Organizations | |
|---|---|
| Soaring Association of Canada (SAC) | |
| Vancouver Island Soaring Centre | |
| Vancouver Soaring Association | |
| Miscellaneous | ||
|---|---|---|
| Satellite Tracking of C-GLDY | ||
| Puretrack | Today's Airborne Activity | |
| OLC - AVSA Flightbook | Online Soaring Contest - Upload your flight! | |
| Alberni Valley Soaring Association - Page | Facebook Page - managed by Webmaster | |